|
US$34
Valuation
69/100
SEO score
August, 17 2025
|
| Title | Empowered Brands powered by Franchify |
| Description | Health, fitness and wellness franchise management platform by Empowered Brands |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|
| Host | Type | Ttl | Other |
|---|---|---|---|
| ebfran.uk | A | 297 | ip:185.158.133.1 |
| ebfran.uk | NS | 86400 | target:ns1037.ui-dns.com |
| ebfran.uk | NS | 86400 | target:ns1081.ui-dns.biz |
| ebfran.uk | NS | 86400 | target:ns1114.ui-dns.org |
| ebfran.uk | NS | 86400 | target:ns1016.ui-dns.de |
| ebfran.uk | SOA | 600 | mname:ns1114.ui-dns.orgrname:hostmaster.1und1.comserial:2017060114refresh:28800retry:7200expire:604800minimum-ttl:600 |
| ebfran.uk | MX | 3600 | pri:10target:mx00.ionos.co.uk |
| ebfran.uk | MX | 3600 | pri:10target:mx01.ionos.co.uk |
| ebfran.uk | TXT | 3600 | txt:v=spf1 include:_spf-eu.ionos.com ~all |
| ebfran.uk.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Sun, 17 Aug 2025 12:32:10 GMT Content-Length: 0 Connection: keep-alive CF-RAY: 9709314ffbf14387-EWR Location: https://ebfran.uk/ Server: cloudflare HTTP/2 200 date: Sun, 17 Aug 2025 12:32:10 GMT content-type: text/html; charset=utf-8 cf-ray: 970931505fba4378-EWR access-control-allow-origin: * content-encoding: aws-chunked access-control-allow-headers: * access-control-allow-methods: GET, HEAD, PUT, OPTIONS server: cloudflare |
|
Domain name: ebfran.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 15-Apr-2025 Registrar: Ionos SE [Tag = 1AND1] URL: https://ionos.com Relevant dates: Registered on: 21-Jul-2025 Expiry date: 21-Jul-2026 Last updated: 21-Jul-2025 Registration status: Registered until expiry date. Name servers: ns1016.ui-dns.de ns1037.ui-dns.com ns1081.ui-dns.biz ns1114.ui-dns.org WHOIS lookup made at 13:32:11 17-Aug-2025 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2025. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |
| Website Ranking | 9345856 |
| Website Valuation (USD) | $34 |
| Daily ads revenue (USD) | $0.07 |
| Daily Visitors | 10 |
| Weekly Visitors | 70 |
| Monthly Visitors | 300 |
| Desktop | 97/100 | ✔ |
| Mobile | 76/100 | ❗ |
| Server IP | 185.158.133.1 |
| Server Location | Germany |
| Service Provider | Hivelocity Inc |
| Age | 0 Years, 27 Days |
| Created | 21st-Jul-2025 |
| Updated | 21st-Jul-2025 |
| Expiry | 21st-Jul-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 3 KB | ✔ |
| Compression | _ | ❗ |
| Text/Html Ratio | 39 / 2991 (bytes) = 1.3% | ✘ |
| Load Time | 0.22 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 0 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 0 | ✔ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | Yes | ✔ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Nowfraudnet.com |
| Ghandisurfvibes.com |
| Edcqw.com |
| Deblbrown.com |
| Dealframelegal.com |
| Revenewsadmedia.com |
| Happytugging.net |
| Educagovbr.com |
| Advpietrakummer.com |
| Gg666login.com |